Power Washing Pricing in Manhattan
Use this Manhattan pricing page to review the common power washing ranges before requesting a quote. Taxes are calculated separately and applied on top based on the service address.
| Service scope | Item / surface | Small (S) 25-75 sq ft | Regular (M) 75-150 sq ft | Large (L) 150-300 sq ft | Extra large (XL) 300-600 sq ft |
|---|---|---|---|---|---|
| Sidewalk / walkway | Concrete Base price · Each | $77 - $154 * | $110 - $220 * | $176 - $352 * | $302.50 - $605 * |
| Sidewalk / walkway | Stone Base price · Each | $88.60 - $177.10 * | $126.50 - $253 * | $202.40 - $404.80 * | $347.90 - $695.80 * |
| Sidewalk / walkway | Pavers Base price · Each | $92.40 - $184.80 * | $132 - $264 * | $211.20 - $422.40 * | $363 - $726 * |
| Sidewalk / walkway | Brick Base price · Each | $88.60 - $177.10 * | $126.50 - $253 * | $202.40 - $404.80 * | $347.90 - $695.80 * |
| Sidewalk / walkway | Vinyl siding Base price · Each | $84.70 - $169.40 * | $121 - $242 * | $193.60 - $387.20 * | $332.80 - $665.50 * |
| Sidewalk / walkway | Other Base price · Each | $84.70 - $169.40 * | $121 - $242 * | $193.60 - $387.20 * | $332.80 - $665.50 * |
| Entry / stoop | Concrete Base price · Each | $69.30 - $146.30 * | $99 - $209 * | $158.40 - $334.40 * | $272.30 - $574.80 * |
| Entry / stoop | Stone Base price · Each | $79.70 - $168.30 * | $113.90 - $240.40 * | $182.20 - $384.60 * | $313.10 - $661 * |
| Entry / stoop | Pavers Base price · Each | $83.20 - $175.60 * | $118.80 - $250.80 * | $190.10 - $401.30 * | $326.70 - $689.70 * |
| Entry / stoop | Brick Base price · Each | $79.70 - $168.30 * | $113.90 - $240.40 * | $182.20 - $384.60 * | $313.10 - $661 * |
| Entry / stoop | Vinyl siding Base price · Each | $76.20 - $160.90 * | $108.90 - $229.90 * | $174.20 - $367.80 * | $299.50 - $632.20 * |
| Entry / stoop | Other Base price · Each | $76.20 - $160.90 * | $108.90 - $229.90 * | $174.20 - $367.80 * | $299.50 - $632.20 * |
| Patio | Concrete Base price · Each | $115.50 - $288.80 * | $165 - $412.50 * | $264 - $660 * | $453.80 - $1134.40 * |
| Patio | Stone Base price · Each | $132.80 - $332.10 * | $189.80 - $474.40 * | $303.60 - $759 * | $521.80 - $1304.50 * |
| Patio | Pavers Base price · Each | $138.60 - $346.50 * | $198 - $495 * | $316.80 - $792 * | $544.50 - $1361.30 * |
| Patio | Brick Base price · Each | $132.80 - $332.10 * | $189.80 - $474.40 * | $303.60 - $759 * | $521.80 - $1304.50 * |
| Patio | Vinyl siding Base price · Each | $127.10 - $317.60 * | $181.50 - $453.80 * | $290.40 - $726 * | $499.10 - $1247.80 * |
| Patio | Other Base price · Each | $127.10 - $317.60 * | $181.50 - $453.80 * | $290.40 - $726 * | $499.10 - $1247.80 * |
| Masonry | Concrete Base price · Each | $173.30 - $385 * | $247.50 - $550 * | $396 - $880 * | $680.60 - $1512.50 * |
| Masonry | Stone Base price · Each | $199.20 - $442.80 * | $284.60 - $632.50 * | $455.40 - $1012 * | $782.70 - $1739.40 * |
| Masonry | Pavers Base price · Each | $207.90 - $462 * | $297 - $660 * | $475.20 - $1056 * | $816.80 - $1815 * |
| Masonry | Brick Base price · Each | $199.20 - $442.80 * | $284.60 - $632.50 * | $455.40 - $1012 * | $782.70 - $1739.40 * |
| Masonry | Vinyl siding Base price · Each | $190.60 - $423.50 * | $272.30 - $605 * | $435.60 - $968 * | $748.70 - $1663.80 * |
| Masonry | Other Base price · Each | $190.60 - $423.50 * | $272.30 - $605 * | $435.60 - $968 * | $748.70 - $1663.80 * |
| Siding | Concrete Base price · Each | $192.50 - $442.80 * | $275 - $632.50 * | $440 - $1012 * | $756.30 - $1739.40 * |
| Siding | Stone Base price · Each | $221.40 - $509.20 * | $316.30 - $727.40 * | $506 - $1163.80 * | $869.70 - $2000.30 * |
| Siding | Pavers Base price · Each | $231 - $531.30 * | $330 - $759 * | $528 - $1214.40 * | $907.50 - $2087.30 * |
| Siding | Brick Base price · Each | $221.40 - $509.20 * | $316.30 - $727.40 * | $506 - $1163.80 * | $869.70 - $2000.30 * |
| Siding | Vinyl siding Base price · Each | $211.80 - $487 * | $302.50 - $695.80 * | $484 - $1113.20 * | $831.90 - $1913.30 * |
| Siding | Other Base price · Each | $211.80 - $487 * | $302.50 - $695.80 * | $484 - $1113.20 * | $831.90 - $1913.30 * |
| Driveway | Concrete Base price · Each | $96.30 - $231 * | $137.50 - $330 * | $220 - $528 * | $378.10 - $907.50 * |
| Driveway | Stone Base price · Each | $110.70 - $265.70 * | $158.10 - $379.50 * | $253 - $607.20 * | $434.80 - $1043.60 * |
| Driveway | Pavers Base price · Each | $115.50 - $277.20 * | $165 - $396 * | $264 - $633.60 * | $453.80 - $1089 * |
| Driveway | Brick Base price · Each | $110.70 - $265.70 * | $158.10 - $379.50 * | $253 - $607.20 * | $434.80 - $1043.60 * |
| Driveway | Vinyl siding Base price · Each | $105.90 - $254.10 * | $151.30 - $363 * | $242 - $580.80 * | $415.90 - $998.30 * |
| Driveway | Other Base price · Each | $105.90 - $254.10 * | $151.30 - $363 * | $242 - $580.80 * | $415.90 - $998.30 * |
| Other | Concrete Base price · Each | $115.50 - $269.50 * | $165 - $385 * | $264 - $616 * | $453.80 - $1058.80 * |
| Other | Stone Base price · Each | $132.80 - $309.90 * | $189.80 - $442.80 * | $303.60 - $708.40 * | $521.80 - $1217.60 * |
| Other | Pavers Base price · Each | $138.60 - $323.40 * | $198 - $462 * | $316.80 - $739.20 * | $544.50 - $1270.50 * |
| Other | Brick Base price · Each | $132.80 - $309.90 * | $189.80 - $442.80 * | $303.60 - $708.40 * | $521.80 - $1217.60 * |
| Other | Vinyl siding Base price · Each | $127.10 - $296.50 * | $181.50 - $423.50 * | $290.40 - $677.60 * | $499.10 - $1164.60 * |
| Other | Other Base price · Each | $127.10 - $296.50 * | $181.50 - $423.50 * | $290.40 - $677.60 * | $499.10 - $1164.60 * |
* A range means the active pricebook has a low and high value for the same item and size. The final quote depends on condition, access, exact measurements, photos, and selected add-ons; tax is still applied separately on top.
Request a quote when the range looks right.
On the quote page, choose Simple if you prefer to describe the job and let us calculate it, or choose Itemized if you want to enter each item and use the instant estimate calculator.