Power Washing Pricing in Bergen County, NJ
Use this Bergen County power washing pricing page to review public ranges for driveways, patios, siding, entry surfaces, storefronts, and add-ons before requesting a reviewed quote.
| Service scope | Item / surface | Small (S) 25-75 sq ft | Regular (M) 75-150 sq ft | Large (L) 150-300 sq ft | Extra large (XL) 300-600 sq ft |
|---|---|---|---|---|---|
| Sidewalk / walkway | Concrete Base price · Each | $68 - $136 * | $97 - $194 * | $156 - $311 * | $267 - $534 * |
| Sidewalk / walkway | Stone Base price · Each | $79 - $157 * | $112 - $224 * | $179 - $357 * | $307 - $614 * |
| Sidewalk / walkway | Pavers Base price · Each | $82 - $163 * | $117 - $233 * | $187 - $373 * | $321 - $641 * |
| Sidewalk / walkway | Brick Base price · Each | $79 - $157 * | $112 - $224 * | $179 - $357 * | $307 - $614 * |
| Sidewalk / walkway | Vinyl siding Base price · Each | $75 - $150 * | $107 - $214 * | $171 - $342 * | $294 - $587 * |
| Sidewalk / walkway | Other Base price · Each | $75 - $150 * | $107 - $214 * | $171 - $342 * | $294 - $587 * |
| Entry / stoop | Concrete Base price · Each | $62 - $130 * | $88 - $185 * | $140 - $295 * | $241 - $507 * |
| Entry / stoop | Stone Base price · Each | $71 - $149 * | $101 - $212 * | $161 - $340 * | $277 - $583 * |
| Entry / stoop | Pavers Base price · Each | $74 - $155 * | $105 - $222 * | $168 - $354 * | $289 - $609 * |
| Entry / stoop | Brick Base price · Each | $71 - $149 * | $101 - $212 * | $161 - $340 * | $277 - $583 * |
| Entry / stoop | Vinyl siding Base price · Each | $68 - $142 * | $97 - $203 * | $154 - $325 * | $265 - $558 * |
| Entry / stoop | Other Base price · Each | $68 - $142 * | $97 - $203 * | $154 - $325 * | $265 - $558 * |
| Patio | Concrete Base price · Each | $102 - $255 * | $146 - $364 * | $233 - $582 * | $401 - $1001 * |
| Patio | Stone Base price · Each | $118 - $293 * | $168 - $419 * | $268 - $670 * | $461 - $1151 * |
| Patio | Pavers Base price · Each | $123 - $306 * | $175 - $437 * | $280 - $699 * | $481 - $1201 * |
| Patio | Brick Base price · Each | $118 - $293 * | $168 - $419 * | $268 - $670 * | $461 - $1151 * |
| Patio | Vinyl siding Base price · Each | $113 - $281 * | $161 - $401 * | $257 - $641 * | $441 - $1101 * |
| Patio | Other Base price · Each | $113 - $281 * | $161 - $401 * | $257 - $641 * | $441 - $1101 * |
| Masonry | Concrete Base price · Each | $153 - $340 * | $219 - $485 * | $350 - $776 * | $601 - $1334 * |
| Masonry | Stone Base price · Each | $176 - $391 * | $251 - $558 * | $402 - $893 * | $691 - $1534 * |
| Masonry | Pavers Base price · Each | $184 - $408 * | $262 - $582 * | $420 - $932 * | $721 - $1601 * |
| Masonry | Brick Base price · Each | $176 - $391 * | $251 - $558 * | $402 - $893 * | $691 - $1534 * |
| Masonry | Vinyl siding Base price · Each | $169 - $374 * | $241 - $534 * | $385 - $854 * | $661 - $1468 * |
| Masonry | Other Base price · Each | $169 - $374 * | $241 - $534 * | $385 - $854 * | $661 - $1468 * |
| Siding | Concrete Base price · Each | $170 - $391 * | $243 - $558 * | $388 - $893 * | $667 - $1534 * |
| Siding | Stone Base price · Each | $196 - $449 * | $279 - $642 * | $447 - $1027 * | $767 - $1764 * |
| Siding | Pavers Base price · Each | $204 - $469 * | $291 - $670 * | $466 - $1071 * | $801 - $1841 * |
| Siding | Brick Base price · Each | $196 - $449 * | $279 - $642 * | $447 - $1027 * | $767 - $1764 * |
| Siding | Vinyl siding Base price · Each | $187 - $430 * | $267 - $614 * | $427 - $982 * | $734 - $1688 * |
| Siding | Other Base price · Each | $187 - $430 * | $267 - $614 * | $427 - $982 * | $734 - $1688 * |
| Driveway | Concrete Base price · Each | $85 - $204 * | $122 - $291 * | $194 - $466 * | $334 - $801 * |
| Driveway | Stone Base price · Each | $98 - $235 * | $140 - $335 * | $224 - $536 * | $384 - $921 * |
| Driveway | Pavers Base price · Each | $102 - $245 * | $146 - $350 * | $233 - $559 * | $401 - $961 * |
| Driveway | Brick Base price · Each | $98 - $235 * | $140 - $335 * | $224 - $536 * | $384 - $921 * |
| Driveway | Vinyl siding Base price · Each | $94 - $225 * | $134 - $321 * | $214 - $513 * | $367 - $881 * |
| Driveway | Other Base price · Each | $94 - $225 * | $134 - $321 * | $214 - $513 * | $367 - $881 * |
| Other | Concrete Base price · Each | $102 - $238 * | $146 - $340 * | $233 - $544 * | $401 - $934 * |
| Other | Stone Base price · Each | $118 - $274 * | $168 - $391 * | $268 - $625 * | $461 - $1074 * |
| Other | Pavers Base price · Each | $123 - $286 * | $175 - $408 * | $280 - $652 * | $481 - $1121 * |
| Other | Brick Base price · Each | $118 - $274 * | $168 - $391 * | $268 - $625 * | $461 - $1074 * |
| Other | Vinyl siding Base price · Each | $113 - $262 * | $161 - $374 * | $257 - $598 * | $441 - $1027 * |
| Other | Other Base price · Each | $113 - $262 * | $161 - $374 * | $257 - $598 * | $441 - $1027 * |
* A range means the active pricebook has a low and high value for the same item and size. The final quote depends on condition, access, exact measurements, photos, and selected add-ons; tax is still applied separately on top.
Request a quote when the range looks right.
On the quote page, choose Simple if you prefer to describe the job and let us calculate it, or choose Itemized if you want to enter each item and use the instant estimate calculator.
What affects power washing pricing in Bergen County, NJ
Use the public table as a guide, then request a reviewed quote when the surface, condition, access, and add-ons are clear.
- Driveways
- Patios
- Siding
- Entry surfaces
- Storefronts
- Water access
- Surface condition
- Add-ons
- Minimum charge
Use pricing with the matching service-area page.
These links keep the price range connected to the service-area details that affect access, route, material, and the final quote.