Window Cleaning Pricing in Brooklyn
Use this Brooklyn pricing page to review the common window cleaning ranges before requesting a quote. Taxes are calculated separately and applied on top based on the service address.
| Service scope | Item / surface | Small (S) 4-8 sq ft | Regular (M) 8-15 sq ft | Large (L) 15-24 sq ft | Extra large (XL) 24-35 sq ft |
|---|---|---|---|---|---|
| Interior | Standard double-hung Base price · Each | $19 | $23 | $26 | $30 |
| Interior | Panel / glass door / mirror Base price · Each | $9 | $12 | $16 | $19 |
| Interior | Multi-pane / French Base price · Each | $26 | $30 | $36 | $40 |
| Interior | Skylight Base price · Each | $32 | $32 - $40 * | $40 - $50 * | $46.40 - $58 * |
| Interior | Single-hung Base price · Each | $16.20 - $20.20 * | $19 - $23.80 * | $23.80 - $29.70 * | $27.60 - $34.40 * |
| Interior | Casement Base price · Each | $17 - $21.30 * | $20 - $25 * | $25 - $31.30 * | $29 - $36.30 * |
| Interior | Picture window Base price · Each | $21.30 - $26.60 * | $25 - $31.30 * | $31.30 - $39.10 * | $36.30 - $45.30 * |
| Interior | Sliding window Base price · Each | $12.80 - $15.90 * | $15 - $18.80 * | $18.80 - $23.40 * | $21.80 - $27.20 * |
| Interior | Other Base price · Each | $18.70 - $23.40 * | $22 - $27.50 * | $27.50 - $34.40 * | $31.90 - $39.90 * |
| Exterior | Standard double-hung Base price · Each | $19 | $23 | $26 | $30 |
| Exterior | Panel / glass door / mirror Base price · Each | $9 | $12 | $16 | $19 |
| Exterior | Multi-pane / French Base price · Each | $26 | $30 | $36 | $40 |
| Exterior | Skylight Base price · Each | $32 | $32 - $40 * | $40 - $50 * | $46.40 - $58 * |
| Exterior | Single-hung Base price · Each | $16.20 - $20.20 * | $19 - $23.80 * | $23.80 - $29.70 * | $27.60 - $34.40 * |
| Exterior | Casement Base price · Each | $17 - $21.30 * | $20 - $25 * | $25 - $31.30 * | $29 - $36.30 * |
| Exterior | Picture window Base price · Each | $21.30 - $26.60 * | $25 - $31.30 * | $31.30 - $39.10 * | $36.30 - $45.30 * |
| Exterior | Sliding window Base price · Each | $12.80 - $15.90 * | $15 - $18.80 * | $18.80 - $23.40 * | $21.80 - $27.20 * |
| Exterior | Other Base price · Each | $18.70 - $23.40 * | $22 - $27.50 * | $27.50 - $34.40 * | $31.90 - $39.90 * |
| Interior + exterior | Standard double-hung Base price · Each | $19 | $23 | $26 | $30 |
| Interior + exterior | Panel / glass door / mirror Base price · Each | $9 | $12 | $16 | $19 |
| Interior + exterior | Multi-pane / French Base price · Each | $26 | $30 | $36 | $40 |
| Interior + exterior | Skylight Base price · Each | $32 | $32 - $40 * | $40 - $50 * | $46.40 - $58 * |
| Interior + exterior | Single-hung Base price · Each | $16.20 - $20.20 * | $19 - $23.80 * | $23.80 - $29.70 * | $27.60 - $34.40 * |
| Interior + exterior | Casement Base price · Each | $17 - $21.30 * | $20 - $25 * | $25 - $31.30 * | $29 - $36.30 * |
| Interior + exterior | Picture window Base price · Each | $21.30 - $26.60 * | $25 - $31.30 * | $31.30 - $39.10 * | $36.30 - $45.30 * |
| Interior + exterior | Sliding window Base price · Each | $12.80 - $15.90 * | $15 - $18.80 * | $18.80 - $23.40 * | $21.80 - $27.20 * |
| Interior + exterior | Other Base price · Each | $18.70 - $23.40 * | $22 - $27.50 * | $27.50 - $34.40 * | $31.90 - $39.90 * |
| Post-construction | Standard double-hung Base price · Each | $26.40 - $32.90 * | $31 - $38.80 * | $38.80 - $48.40 * | $45 - $56.20 * |
| Post-construction | Panel / glass door / mirror Base price · Each | $14.50 - $18.10 * | $17.10 - $21.30 * | $21.30 - $26.60 * | $24.70 - $30.90 * |
| Post-construction | Multi-pane / French Base price · Each | $38.20 - $47.80 * | $45 - $56.20 * | $56.20 - $70.20 * | $65.20 - $81.50 * |
| Post-construction | Skylight Base price · Each | $42.20 - $52.70 * | $49.60 - $62 * | $62 - $77.50 * | $71.90 - $89.90 * |
| Post-construction | Single-hung Base price · Each | $25 - $31.30 * | $29.50 - $36.80 * | $36.80 - $46 * | $42.70 - $53.40 * |
| Post-construction | Casement Base price · Each | $26.40 - $32.90 * | $31 - $38.80 * | $38.80 - $48.40 * | $45 - $56.20 * |
| Post-construction | Picture window Base price · Each | $32.90 - $41.20 * | $38.80 - $48.40 * | $48.40 - $60.60 * | $56.20 - $70.20 * |
| Post-construction | Sliding window Base price · Each | $19.80 - $24.70 * | $23.30 - $29.10 * | $29.10 - $36.30 * | $33.70 - $42.10 * |
| Post-construction | Other Base price · Each | $29 - $36.20 * | $34.10 - $42.60 * | $42.60 - $53.30 * | $49.50 - $61.80 * |
| Storefront | Standard double-hung Base price · Each | $12.80 - $15.90 * | $15 - $18.80 * | $18.80 - $23.40 * | $21.80 - $27.20 * |
| Storefront | Panel / glass door / mirror Base price · Each | $7 - $8.80 * | $8.30 - $10.30 * | $10.30 - $12.90 * | $12 - $15 * |
| Storefront | Multi-pane / French Base price · Each | $18.50 - $23.10 * | $21.80 - $27.20 * | $27.20 - $34 * | $31.50 - $39.40 * |
| Storefront | Skylight Base price · Each | $20.40 - $25.50 * | $24 - $30 * | $30 - $37.50 * | $34.80 - $43.50 * |
| Storefront | Single-hung Base price · Each | $12.10 - $15.10 * | $14.30 - $17.80 * | $17.80 - $22.30 * | $20.70 - $25.80 * |
| Storefront | Casement Base price · Each | $12.80 - $15.90 * | $15 - $18.80 * | $18.80 - $23.40 * | $21.80 - $27.20 * |
| Storefront | Picture window Base price · Each | $15.90 - $19.90 * | $18.80 - $23.40 * | $23.40 - $29.30 * | $27.20 - $34 * |
| Storefront | Sliding window Base price · Each | $9.60 - $12 * | $11.30 - $14.10 * | $14.10 - $17.60 * | $16.30 - $20.40 * |
| Storefront | Other Base price · Each | $14 - $17.50 * | $16.50 - $20.60 * | $20.60 - $25.80 * | $23.90 - $29.90 * |
| Other | Standard double-hung Base price · Each | $18.70 - $23.40 * | $22 - $27.50 * | $27.50 - $34.40 * | $31.90 - $39.90 * |
| Other | Panel / glass door / mirror Base price · Each | $10.30 - $12.90 * | $12.10 - $15.10 * | $15.10 - $18.90 * | $17.60 - $21.90 * |
| Other | Multi-pane / French Base price · Each | $27.10 - $33.90 * | $31.90 - $39.90 * | $39.90 - $49.80 * | $46.30 - $57.80 * |
| Other | Skylight Base price · Each | $29.90 - $37.40 * | $35.20 - $44 * | $44 - $55 * | $51 - $63.80 * |
| Other | Single-hung Base price · Each | $17.80 - $22.20 * | $20.90 - $26.10 * | $26.10 - $32.70 * | $30.30 - $37.90 * |
| Other | Casement Base price · Each | $18.70 - $23.40 * | $22 - $27.50 * | $27.50 - $34.40 * | $31.90 - $39.90 * |
| Other | Picture window Base price · Each | $23.40 - $29.20 * | $27.50 - $34.40 * | $34.40 - $43 * | $39.90 - $49.80 * |
| Other | Sliding window Base price · Each | $14 - $17.50 * | $16.50 - $20.60 * | $20.60 - $25.80 * | $23.90 - $29.90 * |
| Other | Other Base price · Each | $20.60 - $25.70 * | $24.20 - $30.30 * | $30.30 - $37.80 * | $35.10 - $43.90 * |
* A range means the active pricebook has a low and high value for the same item and size. The final quote depends on condition, access, exact measurements, photos, and selected add-ons; tax is still applied separately on top.
Optional add-ons are priced separately.
Request a quote when the range looks right.
On the quote page, choose Simple if you prefer to describe the job and let us calculate it, or choose Itemized if you want to enter each item and use the instant estimate calculator.